faq lokasi aduan peta


PERKHIDMATAN

PUNGUTAN ZAKAT

KADAR ZAKAT FITRAH

TAHUN/HAUL HARGA FITRAH (GANTANG BAGHDAD)
2023 RM 7.00 / RM 14.00 / RM 21.00 (berdasarkan keselesaan menurut harga beras yang dimakan adalah digalakkan)
2022 RM 7.00
2021 RM 7.00
2020 RM 7.00
2019 RM 7.00
2018 RM 7.00
2017 RM 7.00
2016 RM 7.00
2015 RM 7.00
2014 RM 7.00
2013 RM 7.00
2012 RM 7.00
2011 RM 7.00
2010 RM 7.00

KADAR NISAB ZAKAT

TAHUN/HAUL KADAR NISAB (RM) KADAR ZAKAT (2.5%)(RM)
2023 RM 21,553.15 RM 538.83
2022 RM 20,366.00 RM 509.15
2021 RM 20,520.00 RM 513.00
2020 RM 15,972.00 RM 399.30
2019 RM 13,950.00 RM 348.75
2018 RM 14,700.00 RM 367.50
2017 RM 14,350.00 RM 358.75
2016 RM 12,600.00 RM 315.00
2015 RM 11,400.00 RM 285.00
2014 RM 11,500.00 RM287.50
2013 RM 13,900.00 RM 347.50
2012 RM 13,900.00 RM 347.50
2011 RM 11,100.00 RM 275.00
2010 RM 10,200.00 RM 255.00
2009 RM 8,422.14 RM 210.55
2008 RM 7,788.88 RM 194.72
2007 RM 6,296.82 RM 157.42
2006 RM 5,570.03 RM 139.25
2005 RM 4,505.11 RM 112.63
2004 RM 4,186.22 RM 104.66
2003 RM 3,625.27 RM 90.63
2002 RM 3,105.57 RM 77.63
2001 RM 3,062.50 RM 76.56
2000 RM 3,187.50 RM 79.56
1999 RM 3,281.25 RM 82.01
1998 RM 3,250.00 RM 81.25
1997 RM 2,812.50 RM 70.31
1996 RM 3,000 RM 75.00
1995 RM 2,968.75 RM 74.22
1994 RM 2,891.25 RM 72.28
1993 RM 2,583.00 RM 64.58
1992 RM 3,024.00 RM 75.60
1991 RM 3,150.00 RM 78.75
1990 RM 3,307.50 RM 82.69
1989 RM 3,402.00 RM 85.05
1988 RM 3,748.50 RM 93.71
1987 RM 1,899.00 RM 47.48
1986 RM 1,577.75 RM 39.44
1985 RM 1,499.00 RM 37.48
1984 RM 1,722.50 RM 43.06
1983 RM 1,896.50 RM 47.41
1982 RM 1,687.50 RM 41.96
1981 RM 2,361.50 RM 59.04
1980 RM 2,251.25 RM 56.28
1979 RM 1,084.70 RM 27.12
1978 RM 851.00 RM 21.28
1977 RM 754.50 RM 18.64
1970 - 1976 RM 292.80 RM 7.32

HUBUNGI KAMI

Talian : +609-7481512

Faks: +609-7485512

Emel: maik [at] e-maik [dot] my

Aduan: KLIK DI SINI

BILANGAN PENGUNJUNG

Hari Ini1035
Kelmarin4814
Minggu Ini9473
Bulan Ini9473
Jumlah Pengunjung31464795

A- A A+